Electrical Engineering Schedule
Spring, 2004
(Last updated February 03, 2004)
| Course Dept. No. | Course Title | No.Hours | Class Hour | Days | Bldg. | Room No. | Instructor |
| CSCI251-01 | Program/ENGR&SCI | 3 | 12:00-12:50 | M.W.F | Weir | 106 | Gordon |
| ENGR 360-01 | Elec. Cir. Theory | 4 | 12:00-12:50 | .TWTF | And | 137 | Goggans |
| ENGR 361-01 | Elec. Cir. Lab | 1 | 2:00-5:00 | M.... | And | 309 | Dilley |
| ENGR 361-02 | Elec. Cir. Lab | 1 | 2:30-5:30 | .T... | And | 309 | Dilley |
| ENGR 361-03 | Elec. Cir. Lab | 1 | 2:00-5:00 | ..W.. | And | 309 | Dilley |
| ENGR 361-04 | Elec. Cir. Lab | 1 | 2:30-5:30 | ...T. | And | 309 | Dilley |
| ENGR 361-05 | Elec. Cir. Lab | 1 | 2:00-5:00 | ....F | And | 309 | Kishk |
| ENGR 361-01-06 | Elec. Cir. Lab Lecture | 12:00-12:50 | M.... | And | 137 | Dilley | |
| ENGR 597-03 | Special Projects | 1-3 | TBA | TBA | TBA | TBA | Tew |
| ENGR 597-08 | Special Projects | 1-3 | TBA | TBA | TBA | TBA | Cao |
| ENGR 625-01 | Antennas | 3 | 8:00-9:15 | .T.T. | And | 11 | Kishk |
| ENGR 691-03 | Sp Top Engr Sci | 1-3 | TBA | TBA | TBA | TBA | Tew |
| ENGR 691-08 | Sp Top Engr Sci | 1-3 | TBA | TBA | TBA | TBA | Matalgah |
| ENGR 691-32 | Advanced Wireless Networks | 3 | 1:00-2:15 | .T.T. | TBA | TBA | Matalgah |
| ENGR 693-03 | Research Topics in Engieering | 3 | TBA | TBA | TBA | TBA | Tew |
| ENGR 693-08 | Research Topics in Engineering | 3 | TBA | TBA | TBA | TBA | Matalgah |
| ENGR 695-03 | Seminar | 1 | 16:00-17:00 | TBA | TBA | TBA | Goggans |
| ENGR 695-08 | Seminar | 1-12 | TBA | TBA | TBA | TBA | Matalgah |
| ENGR 697-03 | Thesis | 1-12 | TBA | TBA | TBA | TBA | Tew |
| ENGR 697-08 | Thesis | 1-12 | TBA | TBA | TBA | TBA | Cao |
| ENGR 699-03 | Special Projects | 1-18 | TBA | TBA | TBA | TBA | Glisson |
| ENGR 699-08 | Special Projects | 1-18 | TBA | TBA | TBA | TBA | Cao |
| ENGR 797-03 | Dissertation | 1-18 | TBA | TBA | TBA | TBA | Tew |
| ENGR 797-08 | Dissertation | 1-18 | TBA | .TBA | TBA | TBA | Cao |
| EL.E 331-01 | Linear Systems | 3 | 9:00-9:50 | M.W.F. | And | 231 | Cao |
| EL.E. 335-01 | Principals of Dig Sys. | 3 | 8:00 - 8:50 | M.W.F | And | 231 | Matalgah |
| EL.E. 336-01 | Digital Systems Lab | 1 | 2:00 -5:00 | M.... | And | 301B | Glisson |
| EL.E. 336-02 | Digital Systems Lab | 1 | 2:30-5:30 | .T... | And | 301B | Glisson/ |
| EL.E. 336-03 | Digital Systems Lab | 1 | 2:00 -5:00 | ..W... | And | 301B | Glisson/ |
| EL.E.336-01-03 | Digital Systems Lab Lecture | 12:00-12:50 | M.... | And | 231 | Glisson | |
| EL.E. 341-01 | Theory of Fields | 3 | 11:00 - 11:50 | .T.T. | And | 231 | Yakovlev |
| EL.E. 352-01 | Models & Circuits II | 2 | 11:00 - 11:50 | M... | And | 231 | Hutchcraft |
| EL.E. 353-01 | Electronics Lab | 2 | 2:00-3:00 | M.W.F. | And | 307 | Hutchcraft |
| EL.E. 353-02 | Electronics Lab | 3 | 2:00-3:00 | ..W.. | And | 307 | Hutchcraft |
| ELE.353-01-02 | Electronics Lab Lecture | 1 | 12:00-12:50 | M.... | And | 231 | Hutchraft |
| EL.E. 368-01 | Comp-Aided Design in EE II | 3 | 2:30-5:30 | .T... | And | 231 | Inman |
| EL.E. 386-01 | Advanced Digital System Lab | 1 | 2:00-5:00 | ..W.. | And | 307 | Inman |
| EL.E 386-02 | Advanced Digital System Lab | 1 | 2:00-5:00 | ....F | And | 307 | Inman |
| EL.E 386-01-02 | Advanced Digital Systems Lecture Lab | 1 | 8:00-8:50 | ..W.. | Inman | ||
| EL.E 433-01 | High Frequency Microwave Lab | 1 | 2:00 - 5:00 | ..W... | Eng Sci | 105 | Inman |
| EL.E 433-02 | High Frequency Microwave Lab | 2:30-5:30 | ...T. | Eng Sci | 105 | Inman | |
| EL.E 433-01-02 | High Frequency Lecture | 12:00-12:50 | ..W.. | And | 231 | Inman | |
| EL.E. 443-01 | Network Analysis and Synthesis | 1 | 1:00-1:50 | M.W.F | And | 231 | Tew |
| EL.E. 451-01 | Electric Energy Conversion | 1 | 9:30-10:45 | .T.T. | And | 11 | Tew |
| EL.E 453-01 | Solid State Devices | 1 | 10:00-1050 | M.W.F | And | 11 | Gordon |
| EL.E 462-01 | Senior Design in EE II | 3 | 2:00-5:00 | M.... | And | 301 | Elsherbeni |
| EL.E 462-02 | Senior Design in EE II | 3 | 2:30-5:30 | .T... | And | 301 | Goggans |
| EL.E 521-01 | Electrical Engineering Projects I | 3 | TBA | TBA | TBA | TBA | Glisson |
| EL.E 522-01 | Electrical Engineering Projects II | TBA | TBA | TBA | TBA | Glisson | |
| EL.E 523-01 | Microwave Engineering | 9:00-9:50 | M.W.F. | And | 11 | Kishk | |
| EL.E 525-01 | Introduction to Antennas | 11:00-11:50 | M.W.F. | And | 11 | Elsherbeni | |
| TC 201-01 | Intro to Telecom | 3 | 9:30-10:45 | .T.T. | And | 231 | Holmes |
| TC 415-01 | Telecom Lab | 3 | 3:00-5:30 | ..W.. | And | 234 | Holmes |
| TC 415-01 | Telecom Lab Lecture | 12:00-12:50 | ..W.. | And | 234 | ||
| TC 432-01 | Local Area Networks | 3 | 8:00-9:15 | .T.T. | And | 137 | Holmes |
| TC 535-01 | Digital Communications | 3 | 1:00-2:15 | .T.T. | And | 11 | Cao |
[1] Lecture for all related labs on campus [2] Night Class[3] JGEP: Off-Campus-Brandon, MS |
|||||||